County | General | Road |
Fund Mills | Fund Mills | |
Adams | 47.48 | 4.00 |
Alcorn | 25.85 | 7.06 |
Amite | 23.69 | 12.00 |
Attala | 32.45 | 10.94 |
Benton | 55.36 | 9.29 |
Bolivar | 31.50 | 14.51 |
Calhoun | 41.00 | 15.50 |
Carroll | 48.92 | 13.24 |
Chickasaw | 46.80 | 6.20 |
Choctaw | 26.36 | 10.88 |
Claiborne | 29.00 | 29.33 |
Clarke | 22.41 | 12.88 |
Clay | 33.50 | 7.00 |
Coahoma | 23.99 | 8.54 |
Copiah | 31.59 | 18.14 |
Covington | 22.82 | 9.60 |
Desoto | 26.42 | 7.00 |
Forrest | 30.00 | 10.47 |
Franklin | 29.00 | 7.90 |
George | 29.59 | 4.25 |
Greene | 31.41 | 24.70 |
Grenada | 30.96 | 11.18 |
Hancock | 25.53 | 3.26 |
Harrison | 22.29 | 2.57 |
Hinds | 26.18 | 1.78 |
Holmes | 44.47 | 12.32 |
Humphreys | 66.50 | 14.00 |
Issaquena | 67.64 | 9.80 |
Itawamba | 32.00 | 10.40 |
Jackson | 26.23 | 10.50 |
Jasper | 37.50 | 3.00 |
Jefferson | 59.37 | 12.91 |
Jefferson Davis | 38.96 | 14.81 |
Jones | 29.30 | 4.50 |
Kemper | 40.00 | 28.00 |
Lafayette | 16.20 | 6.76 |
Lamar | 30.35 | 15.75 |
Lauderdale | 24.15 | 8.84 |
Lawrence | 33.48 | 10.67 |
Leake | 31.50 | 18.70 |
Lee | 16.44 | 7.67 |
Leflore | 39.21 | 10.14 |
Lincoln | 27.75 | 8.52 |
Lowndes | 25.30 | 8.44 |
Madison | 18.49 | 4.36 |
Marion | 50.50 | 11.00 |
Marshall | 45.06 | 25.71 |
Monroe | 25.17 | 16.79 |
Montgomery | 51.31 | 19.51 |
Neshoba | 31.70 | 12.50 |
Newton | 34.74 | 16.15 |
Noxubee | 53.99 | 13.15 |
Oktibbeha | 27.60 | 11.41 |
Panola | 34.63 | 16.42 |
Pearl River | 37.05 | 9.00 |
Perry | 25.74 | 14.70 |
Pike | 26.62 | 10.92 |
Pontotoc | 38.75 | 15.50 |
Prentiss | 41.05 | 5.00 |
Quitman | 48.00 | 30.73 |
Rankin | 21.94 | 9.72 |
Scott | 45.12 | 13.09 |
Sharkey | 48.80 | 5.00 |
Simpson | 28.03 | 9.80 |
Smith | 35.37 | 12.25 |
Stone | 44.02 | 11.51 |
Sunflower | 33.00 | 10.18 |
Tallahatchie | 43.04 | 27.47 |
Tate | 54.99 | 15.00 |
Tippah | 42.92 | 14.41 |
Tishomingo | 17.00 | 9.00 |
Tunica | 9.14 | 0.00 |
Union | 31.81 | 18.54 |
Walthall | 39.79 | 9.75 |
Warren | 24.05 | 9.20 |
Washington | 37.41 | 9.72 |
Wayne | 18.25 | 13.00 |
Webster | 44.40 | 16.00 |
Wilkinson | 56.23 | 10.00 |
Winston | 26.10 | 8.45 |
Yalobusha | 58.20 | 13.85 |
Yazoo | 27.03 | 20.54 |
Sunday, October 26, 2014
Road Maintenance Millage for all 82 MS Counties
The following chart shows the addition of the millage on the books for Road Maintenance. Notice that Tunica County is the only County that has ZERO millage allocated for our roads. Compare those Counties who have just a very small amount allocated for their roads with what they have allocated for their general fund. What do you think?
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment