Monday, October 27, 2014

Debt Service Millage for all 82 MS Counties

And the final posting about millage is for debt service.  Notice that even in the Counties that have double digit millage for debt service, these Counties also have bigger numbers for their General Fund and for their Roads.  Tunica County is the only County that is upside down.  Does anyone have a better solution then raising our taxes? 

County
General
Road
Bond Interest & Sinking Fund
 
Fund Mills
Fund Mills
(Debt Service)
Adams 47.48 4.00 1.54
Alcorn 25.85 7.06 3.06
Amite 23.69 12.00 0.00
Attala 32.45 10.94 0.00
Benton 55.36 9.29 2.00
Bolivar 31.50 14.51 0.71
Calhoun 41.00 15.50 5.35
Carroll 48.92 13.24 0.40
Chickasaw 46.80 6.20 0.00
Choctaw 26.36 10.88 0.00
Claiborne29.0029.3324.39
Clarke 22.41 12.88 2.24
Clay 33.50 7.00 7.33
Coahoma 23.99 8.54 0.00
Copiah 31.59 18.14 4.34
Covington 22.82 9.60 0.00
Desoto 26.42 7.00 5.38
Forrest30.0010.4711.23
Franklin 29.00 7.90 2.17
George 29.59 4.25 5.87
Greene 31.41 24.70 3.89
Grenada 30.96 11.18 3.85
Hancock 25.53 3.26 5.26
Harrison 22.29 2.57 4.23
Hinds 26.18 1.78 1.75
Holmes 44.47 12.32 1.69
Humphreys66.5014.0014.10
Issaquena 67.64 9.80 2.32
Itawamba32.0010.4010.85
Jackson 26.23 10.50 2.93
Jasper 37.50 3.00 3.81
Jefferson 59.37 12.91 0.00
Jefferson Davis 38.96 14.81 1.80
Jones 29.30 4.50 7.00
Kemper 40.00 28.00 2.57
Lafayette 16.20 6.76 0.00
Lamar 30.35 15.75 1.20
Lauderdale 24.15 8.84 9.12
Lawrence 33.48 10.67 2.14
Leake 31.50 18.70 5.20
Lee 16.44 7.67 0.00
Leflore 39.21 10.14 7.79
Lincoln 27.75 8.52 7.77
Lowndes 25.30 8.44 0.00
Madison 18.49 4.36 6.55
Marion 50.50 11.00 6.31
Marshall 45.06 25.71 1.64
Monroe 25.17 16.79 4.70
Montgomery 51.31 19.51 0.21
Neshoba 31.70 12.50 8.60
Newton 34.74 16.15 1.50
Noxubee 53.99 13.15 7.25
Oktibbeha 27.60 11.41 5.56
Panola 34.63 16.42 4.35
Pearl River 37.05 9.00 0.00
Perry 25.74 14.70 8.96
Pike 26.62 10.92 4.39
Pontotoc 38.75 15.50 2.50
Prentiss 41.05 5.00 3.75
Quitman 48.00 30.73 3.35
Rankin 21.94 9.72 4.08
Scott 45.12 13.09 7.55
Sharkey 48.80 5.00 0.00
Simpson 28.03 9.80 2.05
Smith 35.37 12.25 5.15
Stone 44.02 11.51 0.00
Sunflower 33.00 10.18 8.95
Tallahatchie 43.04 27.47 0.00
Tate 54.99 15.00 5.42
Tippah 42.92 14.41 4.41
Tishomingo 17.00 9.00 4.25
Tunica 9.14 0.00 15.77
Union 31.81 18.54 0.00
Walthall 39.79 9.75 2.86
Warren 24.05 9.20 1.12
Washington 37.41 9.72 2.66
Wayne 18.25 13.00 3.50
Webster 44.40 16.00 1.77
Wilkinson 56.23 10.00 0.00
Winston 26.10 8.45 0.00
Yalobusha 58.20 13.85 5.54
Yazoo 27.03 20.54 9.39

No comments:

Post a Comment