County | General | |
Fund Mills | ||
1 | Adams | 47.48 |
2 | Alcorn | 25.85 |
3 | Amite | 23.69 |
4 | Attala | 32.45 |
5 | Benton | 55.36 |
6 | Bolivar | 31.50 |
7 | Calhoun | 41.00 |
8 | Carroll | 48.92 |
9 | Chickasaw | 46.80 |
10 | Choctaw | 26.36 |
11 | Claiborne | 29.00 |
12 | Clarke | 22.41 |
13 | Clay | 33.50 |
14 | Coahoma | 23.99 |
15 | Copiah | 31.59 |
16 | Covington | 22.82 |
17 | Desoto | 26.42 |
18 | Forrest | 30.00 |
19 | Franklin | 29.00 |
20 | George | 29.59 |
21 | Greene | 31.41 |
22 | Grenada | 30.96 |
23 | Hancock | 25.53 |
24 | Harrison | 22.29 |
25 | Hinds | 26.18 |
26 | Holmes | 44.47 |
27 | Humphreys | 66.50 |
28 | Issaquena | 67.64 |
29 | Itawamba | 32.00 |
30 | Jackson | 26.23 |
31 | Jasper | 37.50 |
32 | Jefferson | 59.37 |
33 | Jefferson Davis | 38.96 |
34 | Jones | 29.30 |
35 | Kemper | 40.00 |
36 | Lafayette | 16.20 |
37 | Lamar | 30.35 |
38 | Lauderdale | 24.15 |
39 | Lawrence | 33.48 |
40 | Leake | 31.50 |
41 | Lee | 16.44 |
42 | Leflore | 39.21 |
43 | Lincoln | 27.75 |
44 | Lowndes | 25.30 |
45 | Madison | 18.49 |
46 | Marion | 50.50 |
47 | Marshall | 45.06 |
48 | Monroe | 25.17 |
49 | Montgomery | 51.31 |
50 | Neshoba | 31.70 |
51 | Newton | 34.74 |
52 | Noxubee | 53.99 |
53 | Oktibbeha | 27.60 |
54 | Panola | 34.63 |
55 | Pearl River | 37.05 |
56 | Perry | 25.74 |
57 | Pike | 26.62 |
58 | Pontotoc | 38.75 |
59 | Prentiss | 41.05 |
60 | Quitman | 48.00 |
61 | Rankin | 21.94 |
62 | Scott | 45.12 |
63 | Sharkey | 48.80 |
64 | Simpson | 28.03 |
65 | Smith | 35.37 |
66 | Stone | 44.02 |
67 | Sunflower | 33.00 |
68 | Tallahatchie | 43.04 |
69 | Tate | 54.99 |
70 | Tippah | 42.92 |
71 | Tishomingo | 17.00 |
72 | Tunica | 9.14 |
73 | Union | 31.81 |
74 | Walthall | 39.79 |
75 | Warren | 24.05 |
76 | Washington | 37.41 |
77 | Wayne | 18.25 |
78 | Webster | 44.40 |
79 | Wilkinson | 56.23 |
80 | Winston | 26.10 |
81 | Yalobusha | 58.20 |
82 | Yazoo | 27.03 |
Saturday, October 25, 2014
Finally....much more easy to read
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment